Chromium
DrugBank ID: DB11136
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| osteoarthritis | 0.9868 | DL |
| osteoarthritis susceptibility | 0.9854 | DL |
| rheumatoid arthritis | 0.9854 | DL |
| gout | 0.9798 | DL |
| pseudoachondroplasia | 0.9795 | DL |
| hepatic porphyria | 0.9787 | DL |
| brachyolmia | 0.9780 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9769 | DL |
| acromesomelic dysplasia, Hunter-Thompson type | 0.9767 | DL |
| brachyolmia-amelogenesis imperfecta syndrome | 0.9758 | DL |
| myosclerosis | 0.9757 | DL |
| early-onset familial noncirrhotic portal hypertension | 0.9752 | DL |
| hepatoportal sclerosis | 0.9752 | DL |
| hepatopulmonary syndrome | 0.9752 | DL |
| idiopathic copper-associated cirrhosis | 0.9752 | DL |
| primitive portal vein thrombosis | 0.9752 | DL |
| arthropathy | 0.9727 | DL |
| hemoglobinopathy | 0.9713 | DL |
| brachydactyly-syndactyly syndrome | 0.9706 | DL |
| congestive heart failure | 0.9700 | DL |
| beta-thalassemia with other manifestations | 0.9666 | DL |
| acute pulmonary heart disease | 0.9659 | DL |
| pyruvate kinase deficiency of red cells | 0.9658 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9656 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9631 | DL |
| pyropoikilocytosis, hereditary | 0.9620 | DL |
| IgG4-related pachymeningitis | 0.9573 | DL |
| IgG4-related retroperitoneal fibrosis | 0.9544 | DL |
| suppurative cholangitis | 0.9524 | DL |
| IgG4-related aortitis | 0.9500 | DL |
| IgG4-related mediastinitis | 0.9500 | DL |
| IgG4-related mesenteritis | 0.9500 | DL |
| eosinophilic angiocentric fibrosis | 0.9500 | DL |
| infectious otitis media | 0.9478 | DL |
| IgG4-related hepatopathy | 0.9471 | DL |
| middle ear cholesterol granuloma | 0.9446 | DL |
| otosalpingitis | 0.9408 | DL |
| allergic otitis media | 0.9401 | DL |
| suppurative otitis media | 0.9396 | DL |
| sclerosing cholangitis | 0.9391 | DL |
| middle ear disease | 0.9390 | DL |
| chronic pulmonary heart disease | 0.9390 | DL |
| non-suppurative otitis media | 0.9388 | DL |
| epiglottitis | 0.9388 | DL |
| chronic otitis media | 0.9387 | DL |
| bronchitis | 0.9366 | DL |
| Lyme disease | 0.9354 | DL |
| myocardial infarction | 0.9346 | DL |
| myositis | 0.9341 | DL |
| glycogen storage disease due to hepatic glycogen synthase deficiency | 0.9335 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.