Aluminum oxide
DrugBank ID: DB11342
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| rheumatoid arthritis | 0.9998 | DL |
| brachydactyly-syndactyly syndrome | 0.9996 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9996 | DL |
| heparin cofactor 2 deficiency | 0.9990 | DL |
| hemoglobinopathy | 0.9990 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9990 | DL |
| antithrombin deficiency type 2 | 0.9989 | DL |
| thrombotic disease | 0.9987 | DL |
| beta-thalassemia with other manifestations | 0.9985 | DL |
| hemolytic anemia due to glucophosphate isomerase deficiency | 0.9984 | DL |
| partial deletion of the short arm of chromosome 16 | 0.9983 | DL |
| thrombophilia | 0.9983 | DL |
| pyruvate kinase deficiency of red cells | 0.9982 | DL |
| pyropoikilocytosis, hereditary | 0.9980 | DL |
| myocardial infarction (disease) | 0.9979 | DL |
| amyotrophic lateral sclerosis | 0.9979 | DL |
| gout | 0.9976 | DL |
| Mills syndrome | 0.9969 | DL |
| amyotrophic lateral sclerosis, susceptibility to | 0.9969 | DL |
| amyotrohpic lateral sclerosis type 22 | 0.9968 | DL |
| plasma cell myeloma | 0.9966 | DL |
| heart disease | 0.9966 | DL |
| lower motor neuron syndrome with late-adult onset | 0.9965 | DL |
| bilateral parasagittal parieto-occipital polymicrogyria | 0.9965 | DL |
| vein disease | 0.9964 | DL |
| sickle cell anemia | 0.9964 | DL |
| myeloid leukemia | 0.9963 | DL |
| axial spondylometaphyseal dysplasia | 0.9962 | DL |
| monomelic amyotrophy | 0.9961 | DL |
| female breast carcinoma | 0.9960 | DL |
| lethal arthrogryposis-anterior horn cell disease syndrome | 0.9959 | DL |
| autosomal dominant mitochondrial myopathy with exercise intolerance | 0.9959 | DL |
| hereditary persistence of fetal hemoglobin-sickle cell disease syndrome | 0.9957 | DL |
| sickle cell-beta-thalassemia disease syndrome | 0.9957 | DL |
| sickle cell-hemoglobin E disease syndrome | 0.9957 | DL |
| sickle cell-hemoglobin c disease syndrome | 0.9957 | DL |
| sickle cell-hemoglobin d disease syndrome | 0.9957 | DL |
| trichomegaly-retina pigmentary degeneration-dwarfism syndrome | 0.9957 | DL |
| HIV infectious disease | 0.9957 | DL |
| interventricular septum aneurysm | 0.9957 | DL |
| arteriosclerosis disorder | 0.9956 | DL |
| Laubry-Pezzi syndrome | 0.9955 | DL |
| coronary thrombosis | 0.9955 | DL |
| Jeune syndrome situs inversus | 0.9954 | DL |
| Pierre Robin syndrome associated with a chromosomal anomaly | 0.9954 | DL |
| genetic syndromic Pierre Robin syndrome | 0.9954 | DL |
| partial deletion of the long arm of chromosome 22 | 0.9954 | DL |
| partial deletion of the long arm of chromosome 7 | 0.9954 | DL |
| pulmonary valve disease | 0.9953 | DL |
| mitral valve disease | 0.9953 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.