Acalabrutinib
DrugBank ID: DB11703
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 3 |
| DL Only | 47 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| mantle cell lymphoma | 0.9873 | KG+DL |
| B-cell neoplasm | 0.9770 | KG+DL |
| lymphoma, non-Hodgkin, familial | 0.9764 | DL |
| colon adenocarcinoma | 0.9660 | DL |
| lymphosarcoma | 0.9481 | KG+DL |
| small intestinal Burkitt lymphoma | 0.9404 | DL |
| small intestinal mucosa-associated lymphoid tissue lymphoma | 0.9383 | DL |
| thyroid gland mucosa-associated lymphoid tissue lymphoma | 0.9376 | DL |
| breast mucosa-associated lymphoid tissue lymphoma | 0.9367 | DL |
| tonsillar lymphoma | 0.9367 | DL |
| neoplasm of mature B-cells | 0.9325 | DL |
| lymph node cancer | 0.9230 | DL |
| polyclonal hypergammaglobulinemia | 0.9229 | DL |
| chest wall lymphoma | 0.9225 | DL |
| lymphoma | 0.9178 | DL |
| follicular lymphoma | 0.9174 | DL |
| monoclonal paraproteinemia disease | 0.9128 | DL |
| interdigitating dendritic cell sarcoma | 0.9115 | DL |
| follicular lymphoma, susceptibility to, 1 | 0.9110 | DL |
| subcutaneous panniculitis-like T-cell lymphoma | 0.9090 | DL |
| plasmacytoma | 0.9046 | DL |
| familial thrombocytosis | 0.8906 | DL |
| ganglioneuroblastoma (disease) | 0.8822 | DL |
| neurolymphomatosis | 0.8817 | DL |
| Hodgkins lymphoma | 0.8794 | DL |
| retroperitoneal neoplasm | 0.8766 | DL |
| heavy chain disease | 0.8763 | DL |
| leukemoid reaction | 0.8674 | DL |
| refractory plasma cell neoplasm | 0.8672 | DL |
| vertebral anomalies and variable endocrine and T-cell dysfunction | 0.8661 | DL |
| macroglobulinemia | 0.8650 | DL |
| marginal zone lymphoma | 0.8611 | DL |
| tetra-amelia | 0.8504 | DL |
| MALT lymphoma | 0.8475 | DL |
| extracutaneous mastocytoma | 0.8457 | DL |
| reactive thrombocytosis | 0.8455 | DL |
| primary cutaneous T-cell non-Hodgkin lymphoma | 0.8438 | DL |
| Richter syndrome | 0.8436 | DL |
| primary organ-specific lymphoma | 0.8426 | DL |
| chronic myelogenous leukemia, BCR-ABL1 positive | 0.8313 | DL |
| neuroblastoma | 0.8303 | DL |
| metastatic neoplasm | 0.8198 | DL |
| reticulum cell sarcoma | 0.8196 | DL |
| malignant spiradenoma | 0.8180 | DL |
| B-cell prolymphocytic leukemia | 0.8162 | DL |
| AIDS-related primary central nervous system lymphoma | 0.8151 | DL |
| composite lymphoma | 0.8151 | DL |
| nasal cavity lymphoma | 0.8151 | DL |
| ovarian lymphoma | 0.8151 | DL |
| progressive transformation of germinal centers | 0.8151 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.