NIRAPARIB
DrugBank ID: DB11793
Summary
| Metric | Value |
|---|---|
| Total Predictions | 5 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 5 |
Predictions
| Indication | Score | Source |
|---|---|---|
| desmoplastic small round cell tumor | nan | KG |
| malignant epithelial tumor of ovary | nan | KG |
| primary malignant peritoneal tumor | nan | KG |
| primary peritoneal carcinoma (disease) | nan | KG |
| primary peritoneal serous/papillary carcinoma | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.