Clascoterone
DrugBank ID: DB12499
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| candidiasis | 0.9482 | DL |
| migraine disorder | 0.9211 | DL |
| migraine with brainstem aura | 0.9139 | DL |
| migraine with or without aura, susceptibility to | 0.8940 | DL |
| leprosy | 0.8887 | DL |
| atrophoderma vermiculata | 0.8678 | DL |
| oral candidiasis | 0.8671 | DL |
| progeria-short stature-pigmented nevi syndrome | 0.8602 | DL |
| adrenal gland hyperfunction | 0.8590 | DL |
| multiple endocrine neoplasia | 0.8551 | DL |
| ulerythema ophryogenesis | 0.8535 | DL |
| progeroid syndrome, Petty type | 0.8525 | DL |
| commissural lip fistula | 0.8489 | DL |
| osteoradionecrosis of the mandible | 0.8486 | DL |
| burning mouth syndrome | 0.8483 | DL |
| oral leukoedema | 0.8483 | DL |
| hyperargininemia | 0.8479 | DL |
| carbamoyl phosphate synthetase I deficiency disease | 0.8479 | DL |
| Leydig cell hypoplasia due to LH resistance | 0.8266 | DL |
| bone marrow neoplasm | 0.8259 | DL |
| acquired pituitary hormone deficiency | 0.8250 | DL |
| myeloproliferative neoplasm | 0.8221 | DL |
| 46,XY disorder of sex development due to impaired androgen production | 0.8216 | DL |
| myeloid neoplasm associated with PDGFRA rearrangement | 0.8212 | DL |
| lipodystrophy | 0.8201 | DL |
| myeloid neoplasm associated with PDGFRB rearrangement | 0.8195 | DL |
| myeloid neoplasm associated with FGFR1 rearrangement | 0.8193 | DL |
| myeloproliferative neoplasm, unclassifiable | 0.8162 | DL |
| hypogonadotropic hypogonadism with or without anosmia | 0.8158 | DL |
| chronic neutrophilic leukemia | 0.8131 | DL |
| mycotic corneal ulcer | 0.8111 | DL |
| persistent Mullerian duct syndrome | 0.8077 | DL |
| rhabdoid tumor | 0.8073 | DL |
| granulomatous hypophysitis | 0.8060 | DL |
| infundibulo-neurohypophysitis | 0.8060 | DL |
| panhypophysitis | 0.8027 | DL |
| sciatic neuropathy | 0.7987 | DL |
| Seckel syndrome | 0.7985 | DL |
| HER2 positive breast carcinoma | 0.7961 | DL |
| primary avascular | 0.7936 | DL |
| adrenocortical insufficiency | 0.7898 | DL |
| pituitary hormone deficiency secondary to storage disease | 0.7887 | DL |
| tongue disease | 0.7871 | DL |
| short stature, microcephaly, and endocrine dysfunction | 0.7870 | DL |
| vulvovaginal candidiasis | 0.7869 | DL |
| lymphocytic hypereosinophilic syndrome | 0.7853 | DL |
| hereditary neuroendocrine tumor of small intestine | 0.7851 | DL |
| salivary gland disease | 0.7850 | DL |
| neurofibromatosis | 0.7849 | DL |
| peripheral nerve schwannoma | 0.7824 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.