Mebeverine
DrugBank ID: DB12554
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| irritable bowel syndrome | 0.9815 | DL |
| cauda equina syndrome | 0.9801 | DL |
| insomnia (disease) | 0.9694 | DL |
| obsolete neurogenic bladder (disease) | 0.9682 | DL |
| neurocirculatory asthenia | 0.9668 | DL |
| autonomic nervous system disease | 0.9307 | DL |
| rhinitis | 0.8459 | DL |
| familial mitral valve prolapse | 0.8153 | DL |
| dysautonomia | 0.8123 | DL |
| gastroduodenitis | 0.8111 | DL |
| mitral valve prolapse (disease) | 0.7870 | DL |
| MVP1 | 0.7682 | DL |
| dysthymic disorder | 0.7547 | DL |
| peptic ulcer disease | 0.7068 | DL |
| common cold | 0.7000 | DL |
| anxiety | 0.6865 | DL |
| variably protease-sensitive prionopathy | 0.6663 | DL |
| multiple system atrophy | 0.6220 | DL |
| large intestine disease | 0.6077 | DL |
| small intestine disease | 0.5853 | DL |
| sleep disorder, initiating and maintaining sleep | 0.5825 | DL |
| migraine with brainstem aura | 0.5528 | DL |
| acute articular rheumatism | 0.5317 | DL |
| pulmonary valve insufficiency | 0.5317 | DL |
| Clostridium difficile colitis | 0.5272 | DL |
| epidural abscess | 0.5242 | DL |
| urinary tract obstruction | 0.5236 | DL |
| ergotism | 0.5234 | DL |
| polydipsia | 0.5191 | DL |
| congenital cystic eye multiple ocular and intracranial anomalies | 0.5180 | DL |
| sudden arrhythmia death syndrome | 0.5177 | DL |
| Fiedler's myocarditis | 0.5158 | DL |
| interstitial myocarditis | 0.5158 | DL |
| migraine disorder | 0.5145 | DL |
| holoacardius amorphus | 0.5114 | DL |
| lymphatic malformation | 0.5101 | DL |
| lymph node neoplasm | 0.5099 | DL |
| distal monosomy 7p | 0.5099 | DL |
| gonococcal seminal vesiculitis | 0.5096 | DL |
| inflammatory bowel disease-recurrent sinopulmonary infections syndrome | 0.5083 | DL |
| benign infantile focal epilepsy with midline spikes and wave during sleep | 0.5064 | DL |
| benign infantile seizures associated with mild gastroenteritis | 0.5064 | DL |
| mitral valve prolapse, myxomatous | 0.5062 | DL |
| inherited Fanconi renotubular syndrome | 0.5047 | DL |
| ciliary body epithelioid cell melanoma | 0.5046 | DL |
| synaptopathy | 0.5044 | DL |
| coronary arterial fistulas | 0.5042 | DL |
| thiopurine immunosuppressant-induced pancreatitis | 0.5040 | DL |
| anuria | 0.5030 | DL |
| apodia, unilateral | 0.5022 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.