Pemigatinib
DrugBank ID: DB15102
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| multiple endocrine neoplasia | 0.9971 | DL |
| amenorrhea (disease) | 0.9954 | DL |
| HER2 positive breast carcinoma | 0.9949 | DL |
| cytomegalovirus infection | 0.9946 | DL |
| infectious bovine rhinotracheitis | 0.9943 | DL |
| malignant catarrh | 0.9943 | DL |
| amyotrophic lateral sclerosis | 0.9941 | DL |
| amyotrohpic lateral sclerosis type 22 | 0.9927 | DL |
| amyotrophic lateral sclerosis, susceptibility to | 0.9925 | DL |
| axial spondylometaphyseal dysplasia | 0.9925 | DL |
| Mills syndrome | 0.9922 | DL |
| progesterone-receptor negative breast cancer | 0.9918 | DL |
| normal breast-like subtype of breast carcinoma | 0.9917 | DL |
| progesterone-receptor positive breast cancer | 0.9917 | DL |
| trichomegaly-retina pigmentary degeneration-dwarfism syndrome | 0.9917 | DL |
| breast tumor luminal A or B | 0.9915 | DL |
| lethal arthrogryposis-anterior horn cell disease syndrome | 0.9912 | DL |
| bilateral parasagittal parieto-occipital polymicrogyria | 0.9909 | DL |
| lower motor neuron syndrome with late-adult onset | 0.9908 | DL |
| monomelic amyotrophy | 0.9903 | DL |
| hypoalphalipoproteinemia | 0.9893 | DL |
| autosomal dominant mitochondrial myopathy with exercise intolerance | 0.9892 | DL |
| hereditary neuroendocrine tumor of small intestine | 0.9862 | DL |
| homozygous familial hypercholesterolemia | 0.9858 | DL |
| HIV infectious disease | 0.9841 | DL |
| thrombocytopenia | 0.9810 | DL |
| feline acquired immunodeficiency syndrome | 0.9802 | DL |
| simian immunodeficiency virus infection | 0.9802 | DL |
| acne (disease) | 0.9801 | DL |
| marcothrombocytopenia with mitral valve insufficiency | 0.9799 | DL |
| secondary dysgenetic glaucoma associated with neural crest cell migration anomaly | 0.9799 | DL |
| hereditary thrombocytopenia with normal platelets | 0.9799 | DL |
| rheumatoid arthritis | 0.9799 | DL |
| transient neonatal thrombocytopenia | 0.9796 | DL |
| dense granule disease | 0.9784 | DL |
| roseolovirus infectious disease | 0.9781 | DL |
| drug-induced osteoporosis | 0.9777 | DL |
| pulmonary hypertension | 0.9775 | DL |
| thrombotic disease | 0.9768 | DL |
| Leydig cell hypoplasia due to LH resistance | 0.9764 | DL |
| kyphoscoliotic heart disease | 0.9763 | DL |
| neurodevelopmental disorder with ataxic gait, absent speech, and decreased cortical white matter | 0.9762 | DL |
| brachydactyly-syndactyly syndrome | 0.9760 | DL |
| 46,XY disorder of sex development due to impaired androgen production | 0.9753 | DL |
| antithrombin deficiency type 2 | 0.9745 | DL |
| dermatofibrosarcoma protuberans | 0.9743 | DL |
| factor 5 excess with spontaneous thrombosis | 0.9731 | DL |
| heparin cofactor 2 deficiency | 0.9716 | DL |
| hyperthyroidism | 0.9704 | DL |
| colobomatous microphthalmia-rhizomelic dysplasia syndrome | 0.9700 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.