PREDNISOLONE ACETATE
DrugBank ID: DB15566
Summary
| Metric | Value |
|---|---|
| Total Predictions | 7 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 0 |
| KG Only | 7 |
Predictions
| Indication | Score | Source |
|---|---|---|
| ciliary body disease | nan | KG |
| idiopathic uveitis | nan | KG |
| infectious anterior uveitis | nan | KG |
| iridocyclitis (disease) | nan | KG |
| iris disease | nan | KG |
| panuveitis (disease) | nan | KG |
| uveitis | nan | KG |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.