Selpercatinib
DrugBank ID: DB15685
Summary
| Metric | Value |
|---|---|
| Total Predictions | 50 |
| KG+DL (Dual Validated) | 0 |
| DL Only | 50 |
| KG Only | 0 |
Predictions
| Indication | Score | Source |
|---|---|---|
| pulmonary hypertension | 0.9918 | DL |
| migraine disorder | 0.9917 | DL |
| migraine with brainstem aura | 0.9905 | DL |
| kyphoscoliotic heart disease | 0.9896 | DL |
| migraine with or without aura, susceptibility to | 0.9799 | DL |
| pulmonary hypertension, primary, autosomal recessive | 0.9774 | DL |
| obsolete patella aplasia, coxa vara, and tarsal synostosis | 0.9732 | DL |
| idiopathic pulmonary arterial hypertension | 0.9703 | DL |
| atrophoderma vermiculata | 0.9702 | DL |
| coxopodopatellar syndrome | 0.9694 | DL |
| familial clubfoot due to 17q23.1q23.2 microduplication | 0.9693 | DL |
| chromosome 17q23.1-q23.2 deletion syndrome | 0.9689 | DL |
| pulmonary hypertension, primary | 0.9684 | DL |
| ulerythema ophryogenesis | 0.9663 | DL |
| idiopathic and/or familial pulmonary arterial hypertension | 0.9627 | DL |
| hypertrichosis (disease) | 0.9625 | DL |
| gastrointestinal hamartoma | 0.9619 | DL |
| pulmonary arterial hypertension | 0.9607 | DL |
| malformation syndrome with odontal and/or periodontal component | 0.9605 | DL |
| Ambras type hypertrichosis universalis congenita | 0.9605 | DL |
| cor pulmonale | 0.9590 | DL |
| syndrome with a Dandy-Walker malformation as major feature | 0.9579 | DL |
| isolated genetic hair shaft abnormality | 0.9566 | DL |
| heritable pulmonary arterial hypertension | 0.9563 | DL |
| amenorrhea (disease) | 0.9538 | DL |
| primary hereditary glaucoma | 0.9525 | DL |
| headache disorder | 0.9509 | DL |
| open-angle glaucoma | 0.9500 | DL |
| Prinzmetal angina | 0.9499 | DL |
| peripheral vascular disease | 0.9487 | DL |
| Raynaud disease | 0.9476 | DL |
| trigeminal autonomic cephalalgia | 0.9464 | DL |
| pulmonary arterial hypertension associated with congenital heart disease | 0.9453 | DL |
| pulmonary arteriovenous malformation (disease) | 0.9440 | DL |
| pulmonary arterial hypertension associated with HIV infection | 0.9413 | DL |
| pulmonary arterial hypertension associated with chronic hemolytic anemia | 0.9413 | DL |
| pulmonary arterial hypertension associated with connective tissue disease | 0.9413 | DL |
| pulmonary arterial hypertension associated with schistosomiasis | 0.9413 | DL |
| intermittent vascular claudication | 0.9341 | DL |
| intracranial arteriosclerosis | 0.9336 | DL |
| capillary disease | 0.9289 | DL |
| brachydactyly | 0.9275 | DL |
| nephrogenic syndrome of inappropriate antidiuresis | 0.9271 | DL |
| peripheral arterial disease | 0.9207 | DL |
| hypotrichosis simplex of the scalp | 0.9193 | DL |
| Monckeberg arteriosclerosis | 0.9185 | DL |
| telangiectasia, hereditary hemorrhagic, | 0.9179 | DL |
| congenital hypotrichosis milia | 0.9175 | DL |
| homozygous familial hypercholesterolemia | 0.9151 | DL |
| female breast carcinoma | 0.9144 | DL |
External Links
Disclaimer
Predictions are for research purposes only and do not constitute medical advice.
Predictions are for research purposes only and do not constitute medical advice.