DOBUTAMINE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | DOBUTAMINE |
| DrugBank ID | DB00841 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 11 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| hypotensive disorder | TxGNN Knowledge Graph | L5 |
| ventricular tachycardia | TxGNN Knowledge Graph | L5 |
| pharyngitis | TxGNN Knowledge Graph | L5 |
| common cold | TxGNN Knowledge Graph | L5 |
| open-angle glaucoma | TxGNN Knowledge Graph | L5 |
| idiopathic bronchiectasis | TxGNN Knowledge Graph | L5 |
| bronchiectasis | TxGNN Knowledge Graph | L5 |
| pulmonary emphysema | TxGNN Knowledge Graph | L5 |
| asthma | TxGNN Knowledge Graph | L5 |
| anaphylaxis | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11