DOMPERIDONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | DOMPERIDONE |
| DrugBank ID | DB01184 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 16 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| tourette syndrome | TxGNN Knowledge Graph | L5 |
| endometriosis (disease) | TxGNN Knowledge Graph | L5 |
| endometriosis of uterus | TxGNN Knowledge Graph | L5 |
| b-cell neoplasm | TxGNN Knowledge Graph | L5 |
| nonpapillary renal cell carcinoma | TxGNN Knowledge Graph | L5 |
| renal cell adenocarcinoma | TxGNN Knowledge Graph | L5 |
| renal cell carcinoma (disease) | TxGNN Knowledge Graph | L5 |
| clear cell renal carcinoma | TxGNN Knowledge Graph | L5 |
| lymphosarcoma | TxGNN Knowledge Graph | L5 |
| mantle cell lymphoma | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11