DROSPIRENONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | DROSPIRENONE |
| DrugBank ID | DB01395 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 19 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| ciliary body disease | TxGNN Knowledge Graph | L5 |
| atopic conjunctivitis | TxGNN Knowledge Graph | L5 |
| panuveitis (disease) | TxGNN Knowledge Graph | L5 |
| iridocyclitis (disease) | TxGNN Knowledge Graph | L5 |
| vernal conjunctivitis | TxGNN Knowledge Graph | L5 |
| iris disease | TxGNN Knowledge Graph | L5 |
| idiopathic uveitis | TxGNN Knowledge Graph | L5 |
| punctate epithelial keratoconjunctivitis | TxGNN Knowledge Graph | L5 |
| rosacea | TxGNN Knowledge Graph | L5 |
| uveitis | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11