ENTACAPONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | ENTACAPONE |
| DrugBank ID | DB00494 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 15 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| trichinosis | TxGNN Knowledge Graph | L5 |
| schistosomiasis | TxGNN Knowledge Graph | L5 |
| citrin deficiency | TxGNN Knowledge Graph | L5 |
| enterobiasis | TxGNN Knowledge Graph | L5 |
| adult-onset citrullinemia type i | TxGNN Knowledge Graph | L5 |
| argininosuccinic aciduria | TxGNN Knowledge Graph | L5 |
| acute neonatal citrullinemia type i | TxGNN Knowledge Graph | L5 |
| vasomotor rhinitis | TxGNN Knowledge Graph | L5 |
| allergic rhinitis | TxGNN Knowledge Graph | L5 |
| hyperammonemia due to n-acetylglutamate synthase deficiency | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11