HYDROCORTISONE ACEPONATE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | HYDROCORTISONE ACEPONATE |
| DrugBank ID | DB14538 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 139 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| intrinsic asthma | TxGNN Knowledge Graph | L5 |
| parapsoriasis | TxGNN Knowledge Graph | L5 |
| gout | TxGNN Knowledge Graph | L5 |
| tenosynovitis | TxGNN Knowledge Graph | L5 |
| mycosis fungoides and variants | TxGNN Knowledge Graph | L5 |
| chronic beryllium disease | TxGNN Knowledge Graph | L5 |
| lipoid nephrosis | TxGNN Knowledge Graph | L5 |
| acquired thrombocytopenia | TxGNN Knowledge Graph | L5 |
| tendinitis | TxGNN Knowledge Graph | L5 |
| enterobiasis | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11