INSULIN DETEMIR
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | INSULIN DETEMIR |
| DrugBank ID | DB01307 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 15 |
| DL Predictions (≥0.7) | 20 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| type 2 diabetes mellitus | TxGNN Knowledge Graph | L5 |
| type 1 diabetes mellitus | TxGNN Knowledge Graph | L5 |
| iddm 1 | TxGNN Knowledge Graph | L5 |
| mycoplasma pneumoniae pneumonia | TxGNN Knowledge Graph | L5 |
| streptococcal pneumonia | TxGNN Knowledge Graph | L5 |
| acute gonococcal cervicitis | TxGNN Knowledge Graph | L5 |
| acute contagious conjunctivitis | TxGNN Knowledge Graph | L5 |
| conjunctivitis | TxGNN Knowledge Graph | L5 |
| bacterial pneumonia | TxGNN Knowledge Graph | L5 |
| staphylococcal infection | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11