MELOXICAM
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | MELOXICAM |
| DrugBank ID | DB00814 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 27 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| migraine with or without aura, susceptibility to | TxGNN Knowledge Graph | L5 |
| migraine disorder | TxGNN Knowledge Graph | L5 |
| papillary conjunctivitis | TxGNN Knowledge Graph | L5 |
| atopic conjunctivitis | TxGNN Knowledge Graph | L5 |
| vernal conjunctivitis | TxGNN Knowledge Graph | L5 |
| myocardial infarction | TxGNN Knowledge Graph | L5 |
| coronary thrombosis | TxGNN Knowledge Graph | L5 |
| thrombotic disease | TxGNN Knowledge Graph | L5 |
| hemoglobinopathy | TxGNN Knowledge Graph | L5 |
| myocardial infarction (disease) | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11