MIDOSTAURIN
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | MIDOSTAURIN |
| DrugBank ID | DB06595 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 31 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| pulmonary tuberculosis | TxGNN Knowledge Graph | L5 |
| aids | TxGNN Knowledge Graph | L5 |
| hiv infectious disease | TxGNN Knowledge Graph | L5 |
| clear cell renal carcinoma | TxGNN Knowledge Graph | L5 |
| adenocarcinoma of liver and intrahepatic biliary tract | TxGNN Knowledge Graph | L5 |
| hepatocellular carcinoma | TxGNN Knowledge Graph | L5 |
| undifferentiated carcinoma of liver and intrahepatic biliary tract | TxGNN Knowledge Graph | L5 |
| thyroid gland carcinoma | TxGNN Knowledge Graph | L5 |
| fibrolamellar hepatocellular carcinoma | TxGNN Knowledge Graph | L5 |
| squamous cell carcinoma of liver and intrahepatic biliary tract | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11