OLODATEROL
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | OLODATEROL |
| DrugBank ID | DB09080 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 34 |
| DL Predictions (≥0.7) | 38 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| chorioretinitis (disease) | TxGNN Knowledge Graph | L5 |
| congenital toxoplasmosis | TxGNN Knowledge Graph | L5 |
| inflammatory bowel disease | TxGNN Knowledge Graph | L5 |
| ulcerative colitis (disease) | TxGNN Knowledge Graph | L5 |
| retinitis | TxGNN Knowledge Graph | L5 |
| neuroretinitis | TxGNN Knowledge Graph | L5 |
| hirudiniasis | TxGNN Knowledge Graph | L5 |
| myiasis | TxGNN Knowledge Graph | L5 |
| toxoplasmosis | TxGNN Knowledge Graph | L5 |
| choroiditis | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11