ORLISTAT
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | ORLISTAT |
| DrugBank ID | DB01083 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 10 |
| DL Predictions (≥0.7) | 14 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| adult-onset citrullinemia type i | TxGNN Knowledge Graph | L5 |
| citrin deficiency | TxGNN Knowledge Graph | L5 |
| argininosuccinic aciduria | TxGNN Knowledge Graph | L5 |
| hyperammonemia due to n-acetylglutamate synthase deficiency | TxGNN Knowledge Graph | L5 |
| acute neonatal citrullinemia type i | TxGNN Knowledge Graph | L5 |
| neonatal intrahepatic cholestasis due to citrin deficiency | TxGNN Knowledge Graph | L5 |
| carbamoyl phosphate synthetase i deficiency disease | TxGNN Knowledge Graph | L5 |
| urea cycle disorder | TxGNN Knowledge Graph | L5 |
| citrullinemia | TxGNN Knowledge Graph | L5 |
| hyperargininemia | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11