OXYMETHOLONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | OXYMETHOLONE |
| DrugBank ID | DB06412 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 19 |
| DL Predictions (≥0.7) | 41 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| premature ejaculation (disease) | TxGNN Knowledge Graph | L5 |
| erectile dysfunction (disease) | TxGNN Knowledge Graph | L5 |
| psychologic dyspareunia | TxGNN Knowledge Graph | L5 |
| postmenopausal osteoporosis | TxGNN Knowledge Graph | L5 |
| lymphosarcoma | TxGNN Knowledge Graph | L5 |
| mantle cell lymphoma | TxGNN Knowledge Graph | L5 |
| b-cell neoplasm | TxGNN Knowledge Graph | L5 |
| osteoporosis | TxGNN Knowledge Graph | L5 |
| hypertension | TxGNN Knowledge Graph | L5 |
| hypertensive disorder | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11