PEGINTERFERON ALFA-2A
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PEGINTERFERON ALFA-2A |
| DrugBank ID | DB00008 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 9 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| common wart | TxGNN Knowledge Graph | L5 |
| relapsing-remitting multiple sclerosis | TxGNN Knowledge Graph | L5 |
| hairy cell leukemia | TxGNN Knowledge Graph | L5 |
| neoplasm of mature b-cells | TxGNN Knowledge Graph | L5 |
| kaposi's sarcoma (disease) | TxGNN Knowledge Graph | L5 |
| hairy cell leukemia variant | TxGNN Knowledge Graph | L5 |
| anogenital human papillomavirus infection | TxGNN Knowledge Graph | L5 |
| melanoma | TxGNN Knowledge Graph | L5 |
| follicular lymphoma | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11