PEMIGATINIB
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PEMIGATINIB |
| DrugBank ID | DB15102 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 36 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| migraine disorder | TxGNN Knowledge Graph | L5 |
| migraine with or without aura, susceptibility to | TxGNN Knowledge Graph | L5 |
| malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph | L5 |
| ovarian cancer | TxGNN Knowledge Graph | L5 |
| ovarian adenocarcinoma | TxGNN Knowledge Graph | L5 |
| cervical carcinoma | TxGNN Knowledge Graph | L5 |
| ovarian carcinosarcoma | TxGNN Knowledge Graph | L5 |
| cervical cancer | TxGNN Knowledge Graph | L5 |
| malignant sertoli-leydig cell tumor of ovary | TxGNN Knowledge Graph | L5 |
| malignant sex cord stromal tumor of ovary | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11