PERINDOPRIL 3.34 MG EQV. TO PERINDOPRIL TERT-BUTYLAMINE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PERINDOPRIL 3.34 MG EQV. TO PERINDOPRIL TERT-BUTYLAMINE |
| DrugBank ID | DB00790 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 25 |
| DL Predictions (≥0.7) | 7 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| hypertension | TxGNN Knowledge Graph | L5 |
| hypertensive disorder | TxGNN Knowledge Graph | L5 |
| cerebrovascular disorder | TxGNN Knowledge Graph | L5 |
| obsolete susceptibility to ischemic stroke | TxGNN Knowledge Graph | L5 |
| stroke disorder | TxGNN Knowledge Graph | L5 |
| cerebral infarction | TxGNN Knowledge Graph | L5 |
| myocardial infarction (disease) | TxGNN Knowledge Graph | L5 |
| hemoglobinopathy | TxGNN Knowledge Graph | L5 |
| coronary thrombosis | TxGNN Knowledge Graph | L5 |
| myocardial infarction | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11