PIRFENIDONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PIRFENIDONE |
| DrugBank ID | DB04951 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 34 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| pulmonary tuberculosis | TxGNN Knowledge Graph | L5 |
| skin disease caused by infection | TxGNN Knowledge Graph | L5 |
| major depressive disorder | TxGNN Knowledge Graph | L5 |
| anxiety disorder | TxGNN Knowledge Graph | L5 |
| unipolar depression | TxGNN Knowledge Graph | L5 |
| endogenous depression | TxGNN Knowledge Graph | L5 |
| immature ovarian teratoma | TxGNN Knowledge Graph | L5 |
| ovarian clear cell adenocarcinoma | TxGNN Knowledge Graph | L5 |
| ovarian small cell carcinoma | TxGNN Knowledge Graph | L5 |
| malignant germ cell tumor of ovary | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11