PROGESTERONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PROGESTERONE |
| DrugBank ID | DB00396 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 34 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| thymus gland disease | TxGNN Knowledge Graph | L5 |
| cryptorchidism (disease) | TxGNN Knowledge Graph | L5 |
| klinefelter syndrome | TxGNN Knowledge Graph | L5 |
| trisomy 13 | TxGNN Knowledge Graph | L5 |
| hypogonadotropic hypogonadism-frontoparietal alopecia syndrome | TxGNN Knowledge Graph | L5 |
| congenital hypogonadotropic hypogonadism | TxGNN Knowledge Graph | L5 |
| eunuchism | TxGNN Knowledge Graph | L5 |
| hypopituitarism | TxGNN Knowledge Graph | L5 |
| isolated growth hormone deficiency | TxGNN Knowledge Graph | L5 |
| short stature due to isolated growth hormone deficiency with x-linked hypogammaglobulinemia | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11