PROPOFOL
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | PROPOFOL |
| DrugBank ID | DB00818 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 23 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| alcohol withdrawal | TxGNN Knowledge Graph | L5 |
| tetanus | TxGNN Knowledge Graph | L5 |
| alcohol withdrawal delirium | TxGNN Knowledge Graph | L5 |
| epilepsy | TxGNN Knowledge Graph | L5 |
| wernicke-korsakoff syndrome | TxGNN Knowledge Graph | L5 |
| status epilepticus | TxGNN Knowledge Graph | L5 |
| anxiety | TxGNN Knowledge Graph | L5 |
| insomnia (disease) | TxGNN Knowledge Graph | L5 |
| uterine corpus cancer | TxGNN Knowledge Graph | L5 |
| endometriosis of uterus | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11