REGORAFENIB
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | REGORAFENIB |
| DrugBank ID | DB08896 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 16 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| renal cell carcinoma (disease) | TxGNN Knowledge Graph | L5 |
| clear cell renal carcinoma | TxGNN Knowledge Graph | L5 |
| thyroid gland carcinoma | TxGNN Knowledge Graph | L5 |
| nonpapillary renal cell carcinoma | TxGNN Knowledge Graph | L5 |
| renal cell adenocarcinoma | TxGNN Knowledge Graph | L5 |
| papillary adenocarcinoma | TxGNN Knowledge Graph | L5 |
| papillary renal cell carcinoma | TxGNN Knowledge Graph | L5 |
| thyroid cancer, nonmedullary | TxGNN Knowledge Graph | L5 |
| chronic myelogenous leukemia, bcr-abl1 positive | TxGNN Knowledge Graph | L5 |
| sarcoma | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11