RISPERIDONE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | RISPERIDONE |
| DrugBank ID | DB00734 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 32 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| schizophreniform disorder | TxGNN Knowledge Graph | L5 |
| mental disorder | TxGNN Knowledge Graph | L5 |
| schizoaffective disorder | TxGNN Knowledge Graph | L5 |
| psychotic disorder | TxGNN Knowledge Graph | L5 |
| acromegaly | TxGNN Knowledge Graph | L5 |
| parkinsonian-pyramidal syndrome | TxGNN Knowledge Graph | L5 |
| familial hyperprolactinemia | TxGNN Knowledge Graph | L5 |
| hemiparkinsonism-hemiatrophy syndrome | TxGNN Knowledge Graph | L5 |
| postencephalitic parkinson disease | TxGNN Knowledge Graph | L5 |
| hyperprolactinemia (disease) | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11