RUPATADINE
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | RUPATADINE |
| DrugBank ID | DB11614 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 33 |
| DL Predictions (≥0.7) | 38 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| skin disease caused by infection | TxGNN Knowledge Graph | L5 |
| malignant sertoli-leydig cell tumor of ovary | TxGNN Knowledge Graph | L5 |
| psychologic dyspareunia | TxGNN Knowledge Graph | L5 |
| aids | TxGNN Knowledge Graph | L5 |
| hiv infectious disease | TxGNN Knowledge Graph | L5 |
| leiomyosarcoma | TxGNN Knowledge Graph | L5 |
| malignant non-dysgerminomatous germ cell tumor of ovary | TxGNN Knowledge Graph | L5 |
| ovarian cancer | TxGNN Knowledge Graph | L5 |
| ovarian adenocarcinoma | TxGNN Knowledge Graph | L5 |
| ovarian carcinosarcoma | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11