SELEGILINE HCL
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | SELEGILINE HCL |
| DrugBank ID | DB01037 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 23 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| major depressive disorder | TxGNN Knowledge Graph | L5 |
| endogenous depression | TxGNN Knowledge Graph | L5 |
| unipolar depression | TxGNN Knowledge Graph | L5 |
| anxiety disorder | TxGNN Knowledge Graph | L5 |
| plasma cell myeloma | TxGNN Knowledge Graph | L5 |
| fascioliasis | TxGNN Knowledge Graph | L5 |
| graves disease | TxGNN Knowledge Graph | L5 |
| thyrotoxicosis | TxGNN Knowledge Graph | L5 |
| hyperthyroidism | TxGNN Knowledge Graph | L5 |
| pulmonary tuberculosis | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11