THIOTEPA
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | THIOTEPA |
| DrugBank ID | DB04572 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 13 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| pediculus humanus capitis infestation | TxGNN Knowledge Graph | L5 |
| richter syndrome | TxGNN Knowledge Graph | L5 |
| chronic myelogenous leukemia, bcr-abl1 positive | TxGNN Knowledge Graph | L5 |
| lung neoplasm | TxGNN Knowledge Graph | L5 |
| acquired polycythemia vera | TxGNN Knowledge Graph | L5 |
| localized pagetoid reticulosis | TxGNN Knowledge Graph | L5 |
| mycosis fungoides and variants | TxGNN Knowledge Graph | L5 |
| granulomatous slack skin disease | TxGNN Knowledge Graph | L5 |
| acute lymphoblastic/lymphocytic leukemia | TxGNN Knowledge Graph | L5 |
| folliculotropic mycosis fungoides | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11