TIOTROPIUM
Disclaimer: These predictions are for research purposes only. They do not constitute medical advice and require clinical validation.
Overview
| Property | Value |
|---|---|
| Drug Name | TIOTROPIUM |
| DrugBank ID | DB01409 |
| HSA Status | Registered with Health Sciences Authority |
| KG Predictions | 18 |
| DL Predictions (≥0.7) | 50 |
Predicted Indications
The following indications are predicted based on TxGNN knowledge graph analysis:
| Indication | Source | Evidence |
|---|---|---|
| overactive bladder (disease) | TxGNN Knowledge Graph | L5 |
| parkinsonian disorder | TxGNN Knowledge Graph | L5 |
| clostridium difficile colitis | TxGNN Knowledge Graph | L5 |
| peptic ulcer disease | TxGNN Knowledge Graph | L5 |
| irritable bowel syndrome | TxGNN Knowledge Graph | L5 |
| neurocirculatory asthenia | TxGNN Knowledge Graph | L5 |
| x-linked parkinsonism-spasticity syndrome | TxGNN Knowledge Graph | L5 |
| hereditary late onset parkinson disease | TxGNN Knowledge Graph | L5 |
| hemiparkinsonism-hemiatrophy syndrome | TxGNN Knowledge Graph | L5 |
| parkinsonian-pyramidal syndrome | TxGNN Knowledge Graph | L5 |
Evidence Summary
External Resources
Generated by SgTxGNN on 2026-03-11